Trail Outlaws - Wall of Fame
| Firstname | Lastname | Gender | No. Races | Total Miles | Position |
|---|---|---|---|---|---|
| Craig | Kilday | Male | 28 | 786.1 | 1 |
| Alison | Kidger | Female | 46 | 768.42 | 2 |
| Jo | Brannen | Female | 57 | 640.44 | 3 |
| Craig | Hampton | Male | 30 | 555.74 | 4 |
| DAVID | TAGUE | Male | 37 | 530.39 | 5 |
| Duncan | Marsh | Male | 17 | 513.82 | 6 |
| Catriona | Miller | Female | 34 | 512.52 | 7 |
| Phil | Lingwood | Male | 39 | 510.11 | 8 |
| Dale | Wilkinson | Male | 48 | 492.55 | 9 |
| Keith | Robson | Male | 7 | 469.9 | 10 |
| Trevor | Barrs | Male | 42 | 462.56 | 11 |
| Shirley | George | Female | 30 | 459.28 | 12 |
| Raymond | Carmichael | Male | 31 | 449.64 | 13 |
| Gary | Lang | Male | 24 | 447.76 | 14 |
| Edward | Davies | Male | 33 | 434.05 | 15 |
| Alan | Johnson | Male | 27 | 423.98 | 16 |
| Helen | Tate | Female | 23 | 418.25 | 17 |
| Ian | Hutchinson | Male | 32 | 415.91 | 18 |
| Matthew | Lemmon | Male | 11 | 404.13 | 19 |
| Steven | Fairbairn | Male | 29 | 396.95 | 20 |
| James | Pitchford | Male | 31 | 391.66 | 21 |
| Neil | Douthwaite | Male | 23 | 388.94 | 22 |
| Kenneth | Kidger | Male | 34 | 388.55 | 23 |
| Anthony | Erskine | Male | 38 | 381.72 | 24 |
| Joseph | Trotter | Male | 17 | 377.94 | 25 |
| Mark | Russell | Male | 23 | 362.27 | 26 |
| Jon | Steele | Male | 12 | 361.9 | 27 |
| Andrew | Little | Male | 19 | 361.52 | 28 |
| Simon | Graham | Male | 26 | 359.28 | 29 |
| Alan | Cormack | Male | 4 | 354.28 | 30 |
| Iain | Wilson | Male | 24 | 350.95 | 31 |
| Duncan | Buchanan | Male | 6 | 347.86 | 32 |
| Cas | McKinnon | Male | 6 | 347.06 | 33 |
| Paul | Samat | Male | 13 | 342.21 | 34 |
| Rebecca | Swindells | Female | 33 | 340.88 | 35 |
| Stephen | Wilburn | Male | 21 | 333.57 | 36 |
| Jonathan | Boxshall | Male | 11 | 332.33 | 37 |
| Stephen | Gibson | Male | 22 | 329.17 | 38 |
| John | George | Male | 27 | 328.08 | 39 |
| Karl | Baxter | Male | 19 | 322.56 | 40 |
| Fiona | Kirkaldy | Female | 18 | 321.46 | 41 |
| Chris | Wright | Male | 6 | 321.34 | 42 |
| Gemma | Scott | Female | 23 | 321.26 | 43 |
| Sean | O'brien | Male | 23 | 321 | 44 |
| Glenn | Kilday | Male | 7 | 305.8 | 45 |
| Gemma | Poole | Female | 20 | 305.39 | 46 |
| Paul | Mitchison | Male | 23 | 301.38 | 47 |
| Wayne | Neesam | Male | 14 | 301.18 | 48 |
| Leigh | Owbridge | Male | 29 | 296.97 | 49 |
| Diane | Moore | Female | 25 | 286.5 | 50 |
