Trail Outlaws - Wall of Fame
| Firstname | Lastname | Gender | No. Races | Total Miles | Position |
|---|---|---|---|---|---|
| Craig | Kilday | Male | 28 | 786.1 | 1 |
| Alison | Kidger | Female | 46 | 768.42 | 2 |
| Jo | Brannen | Female | 57 | 640.44 | 3 |
| Craig | Hampton | Male | 30 | 555.74 | 4 |
| DAVID | TAGUE | Male | 37 | 530.39 | 5 |
| Duncan | Marsh | Male | 17 | 513.82 | 6 |
| Catriona | Miller | Female | 34 | 512.52 | 7 |
| Phil | Lingwood | Male | 39 | 510.11 | 8 |
| Dale | Wilkinson | Male | 48 | 492.55 | 9 |
| Keith | Robson | Male | 7 | 469.9 | 10 |
| Trevor | Barrs | Male | 42 | 462.56 | 11 |
| Shirley | George | Female | 30 | 459.28 | 12 |
| Raymond | Carmichael | Male | 31 | 449.64 | 13 |
| Gary | Lang | Male | 24 | 447.76 | 14 |
| Edward | Davies | Male | 33 | 434.05 | 15 |
| Alan | Johnson | Male | 27 | 423.98 | 16 |
| Helen | Tate | Female | 23 | 418.25 | 17 |
| Ian | Hutchinson | Male | 32 | 415.91 | 18 |
| Matthew | Lemmon | Male | 11 | 404.13 | 19 |
| Steven | Fairbairn | Male | 29 | 396.95 | 20 |
| James | Pitchford | Male | 31 | 391.66 | 21 |
| Neil | Douthwaite | Male | 23 | 388.94 | 22 |
| Kenneth | Kidger | Male | 34 | 388.55 | 23 |
| Anthony | Erskine | Male | 38 | 381.72 | 24 |
| Joseph | Trotter | Male | 17 | 377.94 | 25 |
| Mark | Russell | Male | 23 | 362.27 | 26 |
| Jon | Steele | Male | 12 | 361.9 | 27 |
| Andrew | Little | Male | 19 | 361.52 | 28 |
| Simon | Graham | Male | 26 | 359.28 | 29 |
| Alan | Cormack | Male | 4 | 354.28 | 30 |
| Iain | Wilson | Male | 24 | 350.95 | 31 |
| Duncan | Buchanan | Male | 6 | 347.86 | 32 |
| Cas | McKinnon | Male | 6 | 347.06 | 33 |
| Paul | Samat | Male | 13 | 342.21 | 34 |
| Rebecca | Swindells | Female | 33 | 340.88 | 35 |
| Stephen | Wilburn | Male | 21 | 333.57 | 36 |
| Jonathan | Boxshall | Male | 11 | 332.33 | 37 |
| Stephen | Gibson | Male | 22 | 329.17 | 38 |
| John | George | Male | 27 | 328.08 | 39 |
| Karl | Baxter | Male | 19 | 322.56 | 40 |
| Fiona | Kirkaldy | Female | 18 | 321.46 | 41 |
| Chris | Wright | Male | 6 | 321.34 | 42 |
| Gemma | Scott | Female | 23 | 321.26 | 43 |
| Sean | O'brien | Male | 23 | 321 | 44 |
| Glenn | Kilday | Male | 7 | 305.8 | 45 |
| Gemma | Poole | Female | 20 | 305.39 | 46 |
| Paul | Mitchison | Male | 23 | 301.38 | 47 |
| Wayne | Neesam | Male | 14 | 301.18 | 48 |
| Leigh | Owbridge | Male | 29 | 296.97 | 49 |
| Diane | Moore | Female | 25 | 286.5 | 50 |
| Helen | Weatherall | Female | 25 | 286.08 | 51 |
| Kirsty | West | Female | 16 | 282.11 | 52 |
| Lesley | Redpath | Female | 17 | 281.46 | 53 |
| Andrew | Hammond | Male | 21 | 278.61 | 54 |
| Brian | Kennedy | Male | 10 | 278.28 | 55 |
| Matt | Juchniewicz | Male | 16 | 278.17 | 56 |
| Kieran | Conway | Male | 19 | 275.61 | 57 |
| Peter | Gibson | Male | 6 | 274.48 | 58 |
| Sparefirst01 | Sparelast01 | Male | 20 | 273.77 | 59 |
| Darran | Todd | Male | 23 | 272.48 | 60 |
| Sparefirst02 | Sparelast02 | Male | 18 | 272.25 | 61 |
| George | Mckay | Male | 20 | 267.88 | 62 |
| Terence | Ward | Male | 12 | 267.1 | 63 |
| Phill | Robinson | Male | 17 | 267.03 | 64 |
| Ross | Robertson | Male | 14 | 266.11 | 65 |
| Peter | Setterfield | Male | 23 | 266 | 66 |
| Graham | Mather | Male | 14 | 263.51 | 67 |
| Luke | Kennedy | Male | 12 | 262.79 | 68 |
| Lyne | Valentine | Female | 24 | 260.69 | 69 |
| Chris | Aspinall | Male | 11 | 259.29 | 70 |
| Neil | Forrest | Male | 11 | 258.18 | 71 |
| Simon | Lawlor | Male | 21 | 257.36 | 72 |
| Justin | Cox | Male | 9 | 256.37 | 73 |
| Tony | Davis | Male | 10 | 255.25 | 74 |
| Jan | Dawson | Female | 7 | 255.2 | 75 |
| Kim | Watson | Female | 21 | 253.89 | 76 |
| Neil | Mcdonald | Male | 25 | 253.78 | 77 |
| Lee | Carruthers | Male | 23 | 252.55 | 78 |
| Mike | Gill | Male | 10 | 250.58 | 79 |
| Angela | Lawlor | Female | 24 | 249.88 | 80 |
| Noel | Urwin | Male | 13 | 249.38 | 81 |
| Robert | Brand | Male | 6 | 249.12 | 82 |
| Debbie | Defty | Female | 18 | 248.16 | 83 |
| David | Gill | Male | 11 | 243.87 | 84 |
| Shelley | Coates | Female | 6 | 242.93 | 85 |
| Leisa | Smith | Female | 16 | 242.73 | 86 |
| Tricia | Clark | Female | 12 | 242.6 | 87 |
| Lisa | Darby | Female | 21 | 242.43 | 88 |
| Keith | Penman | Male | 28 | 241.13 | 89 |
| Daniel | Aldus | Male | 2 | 240 | 90 |
| Mark | Marchant | Male | 5 | 237.2 | 91 |
| Anthony | Paul | Male | 16 | 236.69 | 92 |
| Sarah | Mason | Female | 19 | 236.39 | 93 |
| Dave | Toth | Male | 12 | 235.4 | 94 |
| Jocelyn | Wilkinson | Female | 22 | 235.14 | 95 |
| Sarah | Turnbull | Female | 19 | 234.31 | 96 |
| Jennifer | Allison | Female | 24 | 234.23 | 97 |
| Daniel | Nicholson | Male | 15 | 233.5 | 98 |
| Mark | Richards | Male | 7 | 233.42 | 99 |
| Stephen | Ball | Male | 14 | 232.91 | 100 |
| Jenny | Yeo | Female | 7 | 232.32 | 101 |
| Claire | Chadwick | Female | 19 | 232.08 | 102 |
| Karen | Singleton | Female | 11 | 230.08 | 103 |
| Stuart | McMillan | Male | 8 | 228 | 104 |
| Barbara | Johnson | Female | 13 | 227.16 | 105 |
| Brian | Cutmore | Male | 12 | 224.86 | 106 |
| Helen | Clark | Female | 11 | 224.11 | 107 |
| Sean | Kelly | Male | 10 | 223.64 | 108 |
| Chris | Dunn | Male | 25 | 222.84 | 109 |
| Emma | Barnett | Female | 19 | 221.66 | 110 |
| Andrew | Armin | Male | 11 | 220.88 | 111 |
| Michael | Pearson | Male | 24 | 220.4 | 112 |
| Mike | Thompson | Male | 8 | 219.09 | 113 |
| Sue | Jennings | Female | 10 | 218.74 | 114 |
| Joanne | Scott | Female | 25 | 218.56 | 115 |
| Andrew | Stephenson | Male | 3 | 218.5 | 116 |
| Hazel | Marchant | Female | 5 | 218.4 | 117 |
| Ian | Hodson-Fraser | Male | 9 | 218.38 | 118 |
| William | Armstrong | Male | 19 | 217.03 | 119 |
| Emma | Williams | Female | 13 | 214.79 | 120 |
| Allison | Rolfe | Female | 23 | 214.76 | 121 |
| Daniel | Anderson | Male | 9 | 214.12 | 122 |
| Ian | White | Male | 16 | 214 | 123 |
| Ashley | Price-Sabate | Female | 10 | 213.63 | 124 |
| Tom | King | Male | 12 | 213.44 | 125 |
| Shirley | Steele | Female | 9 | 213.4 | 126 |
| Mike | Harvey | Male | 16 | 213.16 | 127 |
| Stuart | Park | Male | 16 | 211.92 | 128 |
| Claire | Earle | Female | 23 | 211.86 | 129 |
| Loveness | Scott | Female | 10 | 211.78 | 130 |
| Ian | Smith | Male | 20 | 211.16 | 131 |
| Tony | Brown | Male | 14 | 210.75 | 132 |
| Jason | West | Male | 8 | 210.36 | 133 |
| Lee | Daglish | Male | 9 | 210.18 | 134 |
| Russel | Walsh | Male | 13 | 208.5 | 135 |
| Steve | Milburn | Male | 25 | 208.16 | 136 |
| Emily | Beaumont | Female | 7 | 207.45 | 137 |
| David | Guilfoyle | Male | 12 | 206.95 | 138 |
| Andrew | Dick | Male | 7 | 206.9 | 139 |
| Paddy | McDonald | Male | 7 | 206.64 | 140 |
| Barry | White | Male | 9 | 206.48 | 141 |
| Malcolm | Simpson | Male | 15 | 206.17 | 142 |
| Paul | Henry | Male | 23 | 205.6 | 143 |
| Elaine | Robinson | Female | 15 | 205.31 | 144 |
| Karl | Maguire | Male | 15 | 205.11 | 145 |
| Gregory | Davies | Male | 6 | 204.74 | 146 |
| Gemma | Lightfoot | Female | 17 | 204.67 | 147 |
| Gary | Thwaites | Male | 6 | 204.58 | 148 |
| Vicky | Rowson | Female | 9 | 204.1 | 149 |
| Michael | Rafferty | Male | 11 | 203.54 | 150 |
| Helen | Shaw | Female | 19 | 203.19 | 151 |
| Chris | Sumsion | Male | 16 | 203.14 | 152 |
| David | Anderson | Male | 10 | 203.11 | 153 |
| Wayne | Pinkerton | Male | 14 | 201.31 | 154 |
| Jason | Crosby | Male | 15 | 200.46 | 155 |
| Tracy | Philp | Female | 8 | 200.36 | 156 |
| Nina | Jensen | Female | 13 | 199.52 | 157 |
| Nigel | Westwood | Male | 9 | 199.15 | 158 |
| Adam | Cook | Male | 14 | 199.05 | 159 |
| Kenneth | Wheeler | Male | 11 | 198.35 | 160 |
| Omar | Al-Naimi | Male | 7 | 197.46 | 161 |
| Miriam | McGregor | Female | 14 | 196.62 | 162 |
| Sarah | Clarke | Female | 7 | 196.34 | 163 |
| Ashleigh | Atkinson | Female | 16 | 196.13 | 164 |
| Yolanda | Marshall | Female | 22 | 195.4 | 165 |
| Rachel | Ross Russell | Female | 5 | 195.26 | 166 |
| Tara | Cameron | Female | 18 | 194.81 | 167 |
| Peter | Storey | Male | 8 | 193.15 | 168 |
| Jennifer | Carruthers | Female | 18 | 193.06 | 169 |
| Gillian | Bell | Female | 11 | 192.94 | 170 |
| Kate | Halliman | Female | 9 | 192.49 | 171 |
| Gary | Wales | Male | 10 | 192.18 | 172 |
| Lesley | Falkous | Female | 16 | 192.08 | 173 |
| Rosie | Frater | Female | 7 | 191.68 | 174 |
| Shaun | Nordstrom | Male | 17 | 191.08 | 175 |
| David | Ailano | Male | 7 | 190.55 | 176 |
| Geoff | Hill | Male | 14 | 189.87 | 177 |
| Neil | Cummings | Male | 18 | 189.77 | 178 |
| David | Hodgson | Male | 13 | 189.77 | 179 |
| Dominic | Martin | Male | 10 | 189.25 | 180 |
| Richard | Purdy | Male | 16 | 189.15 | 181 |
| Claire | O’malley | Female | 9 | 189.06 | 182 |
| David | Tittle | Male | 8 | 189.06 | 183 |
| Laura | Kennedy | Female | 17 | 188.95 | 184 |
| Mike | Pomfret | Male | 18 | 188.8 | 185 |
| Richard | Egglestone | Male | 13 | 188.57 | 186 |
| Spencer | Tindal | Male | 12 | 187.96 | 187 |
| Colin | Hodgson | Male | 14 | 187.76 | 188 |
| Elodie | Petit | Female | 12 | 187.74 | 189 |
| Andrew | Bell | Male | 17 | 187.52 | 190 |
| Michelle | Castro | Female | 20 | 187.47 | 191 |
| Christine | Wiseman | Female | 13 | 187.34 | 192 |
| Richard | Sutcliffe | Male | 16 | 187 | 193 |
| Anne | Youngman | Female | 6 | 186.56 | 194 |
| Lynne | Lowery | Female | 19 | 186.43 | 195 |
| Helen | Bullock | Female | 8 | 185.84 | 196 |
| Will | Haxton | Male | 9 | 185.68 | 197 |
| Nick | Green | Male | 4 | 185.56 | 198 |
| Colin | Timney | Male | 16 | 184.74 | 199 |
| Simon | Andreassen | Male | 2 | 184.28 | 200 |
