Dark Skies Run @ Kielder 10 - 2023 Race results

dark skies run @ kielder 10 - 2023 results

OUR NEXT RACE IS THE DARK SKIES RUN @ KIELDER - CLICK HERE FOR MORE INFO

NumberFirstnameLastnameClubTimePostionGenderGender
Postion
CategoryCategory
Postion
2001 Luke Adams Res Run Club 01:06:47.016 1 Male 1 M 1
2136 Edward Davies Ponteland Runners 01:12:31.146 2 Male 2 M40 1
2268 Jack Hustwitt North York Moors A C 01:16:12.006 3 Male 3 M 2
2033 Ryan Barker Halifax Harriers Ac 01:17:48.336 4 Male 4 M50 1
2502 Peter Taylor 01:19:25.956 5 Male 5 M 3
2185 Steven Fairbairn Durham City Harriers 01:19:29.018 6 Male 6 M40 2
2042 Natalie Batey Tyne & Wear Fire And Rescue 01:20:00.186 7 Female 1 F 1
2414 Matthew Price 01:21:50.856 8 Male 7 M50 2
2101 Laura Chapman Jesmond Joggers 01:22:50.316 9 Female 2 F 2
2249 Kerstine Herbert Ilkeston Running Club 01:23:55.386 10 Female 3 F40 1
2335 Garry Martin Newcastle Frontrunners 01:24:17.197 11 Male 8 M 4
2169 Michael Easom Derwent Valley Trail Runners 01:24:18.373 12 Male 9 M40 3
2263 Nick Howell Tyne Bridge Harriers 01:25:23.767 13 Male 10 M40 4
2272 Anthony Irving 01:26:37.716 14 Male 11 M40 5
2569 Ellie Wright Blackburn Road Runners 01:26:51.097 15 Female 4 F 3
2181 Anthony Erskine Washington Running Club 01:27:27.727 16 Male 12 M50 3
2289 Matt Juchniewicz Haddington Running Club 01:27:36.217 17 Male 13 M40 6
2246 Vivienne Heaton 01:27:52.627 18 Female 5 F40 2
2497 Alan Taylor 01:28:16.598 19 Male 14 M40 7
2494 Michal Szczygiel 01:28:46.147 20 Male 15 M40 8
2519 Chris Tynemouth Sunderland Strollers 01:29:13.357 21 Male 16 M40 9
2325 Steven Mackie Run Eat Sleep-Southshields 01:29:17.619 22 Male 17 M 5
2111 Hollie Codling 01:29:23.377 23 Female 6 F 4
2080 Neale Bulbeck Neale Bulbeck 01:29:26.439 24 Male 18 M40 10
2576 Dave Tague Washington Running Club 01:29:29.048 25 Male 19 M50 4
2399 Marc Pearson Blackhill Bounders 01:29:43.596 26 Male 20 M40 11
2062 Scott Bowes 01:30:14.076 27 Male 21 M 6
2188 Kevin Farren Ponteland Runners 01:30:15.727 28 Male 22 M40 12
2070 Stuart Brighouse 01:30:33.276 29 Male 23 M50 5
2437 Stephen Robinson-Day Kimberley And District Striders 01:31:00.217 30 Male 24 M50 6
2515 Joseph Trotter 01:31:14.226 31 Male 25 M50 7
2142 George Day 01:32:25.357 32 Male 26 M 7
2016 Nick Armstrong Derwent Valley Running Club 01:32:37.627 33 Male 27 M40 13
2190 Daniel Fenwick Run Eat Sleep 01:32:52.776 34 Male 28 M 8
2510 John Thornburn 01:32:57.456 35 Male 29 M 9
2144 Sam Deegan 01:33:05.977 36 Male 30 M 10
2139 Mick Davis Elvet Striders 01:33:35.016 37 Male 31 M50 8
2193 David Fisher 01:33:40.598 38 Male 32 M 11
2130 Michael Cromarty 01:34:24.336 39 Male 33 M 12
2174 Helen Egdell 01:34:24.937 40 Female 7 F40 3
2321 Susanne Lumsden Falkland Trail Runners 01:34:30.516 41 Female 8 F40 4
2503 Nick Taylor-Komar 01:34:33.786 42 Male 34 M50 9
2081 Michael Bunn Jarrow & Hebburn Ac 01:34:41.857 43 Male 35 M60 1
2328 Karl Maguire Run Eat Sleep-Southshields 01:34:59.407 44 Male 36 M 13
2327 Raymond Maddison Run Eat Sleep 01:34:59.616 45 Male 37 M50 10
2386 Alan Oliver 01:35:15.726 46 Male 38 M40 14
2453 Kevin Rutherford Lonely Goat Rc 01:35:19.897 47 Male 39 M 14
2529 Jack Walker 01:35:49.057 48 Male 40 M 15
2043 David Beckinsale 01:35:56.738 49 Male 41 M 16
2176 Richard Egglestone Run Forest Run 01:35:58.598 50 Male 42 M40 15
2072 Andrew Brown 01:35:59.677 51 Male 43 M 17
2002 Vicki Addison Heaton Harriers & Ac 01:36:19.147 52 Female 9 F50 1
2286 Paul Jordan Border Reiver Running Club 01:36:38.798 53 Male 44 M40 16
2380 Alexander Noble 01:36:44.436 54 Male 45 M40 17
2482 Arran Stein 01:36:57.189 55 Male 46 M 18
2253 Andrew Hewitt 01:36:59.408 56 Male 47 M 19
2126 Adrian Craven Snaith & Cowick Running Club 01:36:59.468 57 Male 48 M50 11
2525 Simon Venus Washington Running Club 01:37:30.456 58 Male 49 M40 18
2540 Tristan Watson 01:37:41.558 59 Male 50 M40 19
2342 Nicola Mccoy Muckle Cc 01:37:43.808 60 Female 10 F50 2
2158 Graham Dotchin North Shields Polytechnic 01:37:45.547 61 Male 51 M40 20
2266 David Hulse Ponteland Runners 01:37:45.547 61 Male 51 M 20
2065 Liam Brady 01:38:12.486 63 Male 53 M 21
2041 Paul Bartlett Tyne And Wear Fire And Rescue 01:39:03.457 64 Male 54 M40 21
2017 William Armstrong Horsforth Fellandale 01:39:03.938 65 Male 55 M 22
2315 Steven Livingstone 01:39:25.986 66 Male 56 M 23
2269 Tom Hustwitt 01:39:26.048 67 Male 57 M 24
2124 Shaun Cowan 01:39:35.918 68 Male 58 M40 22
2079 Tony Brown Stocksfield Striders 01:39:40.207 69 Male 59 M50 12
2316 Kris Lockney Run Eat Sleep 01:39:46.117 70 Male 60 M 25
2346 Miriam Mcgregor 01:40:28.717 71 Female 11 F 5
2446 Matthew Ross 01:40:38.378 72 Male 61 M 26
2528 Eleanor Walker Heaton Harriers & Ac 01:40:40.538 73 Female 12 F 6
2362 Lauren Morgan Heaton Harriers & Ac 01:41:00.277 74 Female 13 F 7
2417 Richard Purdy Red Kite Runners 01:41:27.727 75 Male 62 M40 23
2049 Laura Bennett 01:41:51.157 76 Female 14 F40 5
2175 Justin Eger Washington Running Club 01:42:08.677 77 Male 63 M40 24
2562 Stephen Wilson 01:42:09.607 78 Male 64 M50 13
2304 Angela Lawlor Hartlepool Burn Road Harriers 01:42:16.059 79 Female 15 F40 6
2052 Darryl Bingham 01:42:18.069 80 Male 65 M50 14
2537 Richard Ward 01:42:25.957 81 Male 66 M50 15
2061 Dave Bowditch 01:42:40.357 82 Male 67 M60 2
2028 Sarah Bainbridge 01:42:44.346 83 Female 16 F 8
2138 Peter Davies 01:42:53.946 84 Male 68 M50 16
2229 Thomas Hall 01:43:28.357 85 Male 69 M40 25
2063 David Bradley Blyth Running Club 01:44:24.757 86 Male 70 M60 3
2064 Vicki Bradley 01:44:27.937 87 Female 17 F40 7
2521 Caroline Upton Notfast Rc 01:44:30.757 88 Female 18 F50 3
2110 Joanne Coates 01:44:32.856 89 Female 19 F 9
2296 Lorraine Kyle 01:44:49.296 90 Female 20 F40 8
2447 Nathan Rowland 01:45:29.238 91 Male 71 M 27
2538 Terence Ward 01:45:53.647 92 Male 72 M40 26
2478 Laura Spencer Goodgym 01:45:56.336 93 Female 21 F40 9
2154 Calum Donald 01:46:05.826 94 Male 73 M40 27
2150 Tina Diddee North Shields Polytechnic 01:46:15.348 95 Female 22 F40 10
2574 Richard Bremnor 01:46:30.123 96 Male 74 M60 4
2236 Alex Hanvey 01:46:40.123 98 Male 75 M 28
2582 Lauren Patterson 01:46:45.123 99 Female 24 F 10
2228 Tanya Hall 01:46:53.123 100 Female 25 F 11
2115 Adam Cook Trail Outlaws Running Club 01:47:06.123 101 Male 76 M40 28
2333 Alan Marshall Snaith & Cowick Running Club 01:47:21.967 102 Male 77 M50 17
2376 Mark Nicholson 01:47:50.557 103 Male 78 M40 29
2209 Michael Gosney Isfr 01:48:18.717 104 Male 79 M50 18
2318 Sarah Longstaff 01:48:58.717 105 Female 26 F 12
2226 Chris Hall 01:49:05.976 106 Male 80 M 29
2548 Steve Whitwood 01:49:26.767 107 Male 81 M50 19
2131 Kate Crossland Dacorum Athletics Club 01:49:39.727 108 Female 27 F 13
2396 Anthony Paul Elvit Striders 01:49:59.076 109 Male 82 M40 30
2458 Rachel Scullion 01:50:04.988 110 Female 28 F 14
2135 Emma Daniels 01:50:06.487 111 Female 29 F 15
2480 Cheryl Stanley Lowfell Running Club 01:50:32.861 112 Female 30 F40 12
2224 Thomas Hague 01:50:34.418 113 Male 83 M 30
2303 Jade Laverick 01:50:37.116 114 Female 31 F 16
2445 Michael Rose 01:50:51.966 115 Male 84 M50 20
2034 Alexandra Barnes Stocksfield Striders 01:50:53.888 116 Female 32 F 17
2040 Joe Barsby 01:51:10.627 117 Male 85 M 31
2223 Oliver Hague 01:51:12.627 118 Male 86 M 32
2451 Kelly Russell 01:51:22.627 119 Female 33 F 18
2146 Andy Depear Torc 01:51:29.827 120 Male 87 M50 21
2050 Paul Benson 01:51:37.567 121 Male 88 M40 31
2087 Darren Byrne 01:51:40.687 122 Male 89 M40 32
2214 Laura Graham 01:51:40.957 123 Female 34 F 19
2462 Helen Shaw 01:51:44.226 124 Female 35 F60 1
2095 Claire Carter Run Eat Sleep-Southshields 01:51:45.518 125 Female 36 F 20
2492 Rebecca Swindells Washington Running Club 01:51:48.338 126 Female 37 F 21
2083 Emma Burnip Red Kite Runners 01:51:49.689 127 Female 38 F40 13
2290 Carole Keighley Airecentre Pacers 01:51:49.689 127 Female 38 F60 2
2522 Neil Uren Blackhill Bounders 01:52:30.689 129 Male 90 M40 33
2010 Mark Allitt Snaith & Cowick Running Club 01:52:40.689 130 Male 91 M60 5
2433 Gemma Robertson 01:53:20.526 131 Female 40 F 22
2390 Ruth Owen-Hughes Orchard Eagles Running Club 01:54:10.087 132 Female 41 F50 4
2123 Marie Cornell 01:54:13.237 133 Female 42 F40 14
2536 Elizabeth Warbrook 01:54:13.689 134 Female 43 F40 15
2219 Tricia Griffiths 01:54:20.817 135 Female 44 F60 3
2314 Rebecca Lippe 01:54:24.555 136 Female 45 F50 5
2273 Beth Irving 01:54:24.565 137 Female 46 F50 6
2443 Allison Rolfe 01:54:24.756 138 Female 47 F50 7
2563 Sarah Wingfield Derwentside Athletics Club 01:54:24.817 139 Female 48 F 23
2450 Sarah Russ 01:54:40.387 140 Female 49 F40 16
2473 Nicole Smith Washington Running Club 01:54:41.497 141 Female 50 F 24
2173 Sarah Edwards 01:54:45.968 142 Female 51 F40 17
2356 Joellene Mitchell 01:54:46.478 143 Female 52 F40 18
2086 Joanne Butterworth Washington Running Club 01:54:47.227 144 Female 53 F50 8
2106 Chris Clarke 01:54:48.217 145 Male 92 M50 22
2066 Lennie Bramley 01:54:49.867 146 Male 93 M40 34
2092 Lee Campbell 01:55:01.718 147 Male 94 M50 23
2015 Mark Appleby 01:55:02.077 148 Male 95 M40 35
2102 Rebecca Charlton 01:55:03.427 149 Female 54 F40 19
2035 Barnaby Barnes 01:55:04.087 150 Male 96 M40 36
2137 Heather Davies 01:55:04.206 151 Female 55 F 25
2397 Mark Pearsall 01:55:07.927 152 Male 97 M40 37
2308 Tom Lee 01:55:11.558 153 Male 98 M40 38
2242 Keith Hatton Aycliffe Running Club 01:55:11.977 154 Male 99 M60 6
2547 Jenny Westgate 01:55:12.788 155 Female 56 F 26
2105 Phil Clark Tyne And Wear Fire And Rescue 01:55:13.477 156 Male 100 M40 39
2147 Scott Dewhurst 01:55:18.337 157 Male 101 M40 40
2420 Carly Ramsey 01:55:34.447 158 Female 57 F40 20
2326 Sarah Maddison 01:55:34.808 159 Female 58 F40 21
2552 Chris Williams 01:55:39.637 160 Male 102 M 33
2172 Nigel Eddy Quakers Running Club 01:55:40.687 161 Male 103 M60 7
2082 Andrew Burnip 01:55:40.957 162 Male 104 M40 41
2435 Clifford Robinson Notfast Rc 01:55:45.878 163 Male 105 M60 8
2517 Ellie Tucker 01:55:47.588 164 Female 59 F 27
2419 Rosie Raistrick 01:55:49.567 165 Female 60 F 28
2241 Peter Harris Run Eat Sleep 01:56:05.767 166 Male 106 M40 42
2485 Kim Stockdale 01:56:08.408 167 Female 61 F40 22
2438 Craig Robson Washington Running Club 01:56:20.258 168 Male 107 M 34
2208 Joanna Glazebrook 01:56:23.586 169 Female 62 F50 9
2484 Neil Stephenson Washington Running Club 01:56:45.456 170 Male 108 M 35
2531 Ruth Walsh 01:56:47.917 171 Female 63 F 29
2171 Gemma Eddy Quakers Running Club 01:56:48.427 172 Female 64 F 30
2457 Gemma Scott Lonely Goat Rc 01:57:02.978 173 Female 65 F 31
2434 Elaine Robinson Blackhill Bounders 01:57:04.417 174 Female 66 F50 10
2474 Caroline Smith 01:57:20.017 175 Female 67 F40 23
2384 Laura Oconnor 01:57:21.157 176 Female 68 F40 24
2288 Alannah Juchniewicz Haddington Running Club 01:57:26.436 177 Female 69 F 32
2053 Julie Black Fp Hornets 01:57:27.997 178 Female 70 F50 11
2099 Gary Chamberlain Fp Hornets 01:57:28.057 179 Male 109 M50 24
2557 Ian Wilson 01:57:41.346 180 Male 110 M40 43
2164 Paul Dunn 01:58:02.497 181 Male 111 M50 25
2179 Nick Elliott Ponteland Runners 01:58:17.498 182 Male 112 M40 44
2025 Sean Backhouse 01:58:20.737 183 Male 113 M50 26
2250 Alan Herbertson 01:58:45.246 184 Male 114 M40 45
2109 Adam Coates 01:59:22.837 185 Male 115 M40 46
2507 Amy Thomson Mrc Oslo 01:59:31.867 186 Female 71 F40 25
2182 Alan Evans 01:59:38.137 187 Male 116 M 36
2559 Jess Wilson 01:59:39.156 188 Female 72 F 33
2210 Andrew Gotterson 01:59:43.687 189 Male 117 M 37
2240 Nichola Harris Blackhill Bounders 01:59:50.016 190 Female 73 F40 26
2345 Jack Mcgarrity North York Moors Ac 01:59:50.437 191 Male 118 M 38
2487 Kevin Sugden 01:59:52.567 192 Male 119 M50 27
2291 Laura Kennedy Washington Running Club 02:00:05.977 193 Female 74 F50 12
2207 Carley Gibson Aycliffe Running Club 02:00:26.587 194 Female 75 F40 27
2461 Kat Sellers 02:00:37.116 195 Female 76 F 34
2313 Karl Lilburn 02:00:39.877 196 Male 120 M40 47
2344 Alan Mcgarrity North York Moors Ac 02:00:48.877 197 Male 121 M60 9
2098 Kirsty Catterson Swiftees 02:00:55.377 198 Female 77 F40 28
2319 Michelle Lovatt Res 02:01:15.647 199 Female 78 F50 13
2508 Sarah Thorell 02:01:15.798 200 Female 79 F40 29
2534 Donna Walton 02:01:16.037 201 Female 80 F40 30
2116 Alasdair Cook 02:01:33.496 202 Male 122 M40 48
2533 Adam Walton 02:02:03.767 203 Male 123 M40 49
2317 Gordon Long Low Fell 02:02:05.686 204 Male 124 M70 1
2393 Angie Parkin Carnegie Harriers 02:02:06.828 205 Female 81 F50 14
2532 Natalie Walters Ponteland Runners 02:02:23.659 206 Female 82 F40 31
2167 Jane Durnin 02:02:25.066 207 Female 83 F40 32
2464 Elaine Shepherd 02:02:32.447 208 Female 84 F50 15
2331 Rosemary Mann Washington Running Club 02:02:37.847 209 Female 85 F40 33
2544 Emma Welsh 02:02:59.777 210 Female 86 F40 34
2545 Jayne Welsh 02:03:00.046 211 Female 87 F 35
2546 Victoria Welsh 02:03:00.857 212 Female 88 F 36
2527 Sarah Waggott 02:03:01.847 213 Female 89 F 37
2406 Nicole Pickles Tyne Bridge Harriers 02:03:04.937 214 Female 90 F 38
2097 Peter Cass 02:03:05.207 215 Male 125 M40 50
2252 Martin Herriot Jog Selkirk 02:03:18.647 216 Male 126 M40 51
2541 George Waugh Scottish Triathlon 02:03:19.066 217 Male 127 M50 28
2074 Blair Brown 02:03:23.597 218 Male 128 M 39
2259 Stephen Hollywood Ashington Hirst Running Club 02:03:33.198 219 Male 129 M50 29
2347 Diliara Mckay Ashington Hirst Running Club 02:03:33.497 220 Female 91 F50 16
2471 Cara Smith Gateshead Harriers & Ac 02:03:35.417 221 Female 92 F 39
2323 Wendy Lynch Low Fell Running Club 02:03:36.377 222 Female 93 F50 17
2218 Chris Griffith Shildon R&Ac 02:03:37.427 223 Male 130 M50 30
2412 Sarah Pratt 02:04:03.797 224 Female 94 F40 35
2550 Sheena Wilkinson Washington Running Club 02:04:07.547 225 Female 95 F40 36
2504 Hilary Tedd 02:04:17.750 226 Female 96 F40 37
2387 Kate Oneill 02:04:19.578 227 Female 97 F 40
2330 David Mann 02:04:34.727 228 Male 131 M40 52
2486 Lewis Stokes 02:04:52.217 229 Male 132 M40 53
2282 Edward Jones 02:04:52.247 230 Male 133 M 40
2465 Lucy Sill 02:04:54.948 231 Female 98 F 41
2430 Rosie Reynolds Saltwell Harriers 02:05:04.366 232 Female 99 F40 38
2233 Louise Handley Chapel Allerton Runners 02:05:04.606 233 Female 100 F40 39
2363 Hayden Mounsher 02:05:05.106 234 Male 134 M50 31
2306 Lewis Lawson 02:05:06.136 235 Male 135 M 41
2161 Amanda Duffy 02:05:18.496 236 Female 101 F 42
2466 Leanne Simpson Washington Running Club 02:05:18.587 237 Female 102 F 43
2468 Alan Simpson Washington Running Club 02:05:18.707 238 Male 136 M50 32
2567 John Wood 02:05:18.917 239 Male 137 M40 54
2518 Chloe Turner Stockton Striders Ac 02:05:42.497 240 Female 103 F 44
2302 Andrew Laverick Stockton Striders Ac 02:05:42.708 241 Male 138 M40 55
2026 Orla Bailie-Blackett 02:05:55.848 242 Female 104 F 45
2243 Clare Hawkins 02:05:58.907 243 Female 105 F50 18
2129 Laura A Croft 02:05:59.087 244 Female 106 F 46
2407 Steve Platt 100 Marathon Club 02:06:02.748 245 Male 139 M60 10
2513 Chris Tonge 02:06:20.746 246 Male 140 M40 56
2542 Rosemary Webster 02:06:20.746 246 Female 107 F50 19
2271 Mike Hutton 02:06:22.968 248 Male 141 M40 57
2339 Louise Mcalpine 02:06:28.008 249 Female 108 F40 40
2351 Caroline Meaney Tyne Bridge Harriers 02:06:28.008 249 Female 108 F 47
2275 Caroline Johns Selby Striders 02:07:05.388 251 Female 110 F50 20
2560 Karen Wilson Elvet Striders 02:07:05.956 252 Female 111 F50 21
2506 Emma Thompson Riverside Striders 02:07:18.497 253 Female 112 F40 41
2568 Laura Woods Trail Outlaws Running Club 02:07:18.497 253 Female 112 F 48
2004 Jamie Ailano Runeatsleep 02:07:20.028 255 Male 142 M 42
2128 Neil Crerar 02:07:21.707 256 Male 143 M40 58
2037 Jennifer Barnes Newburn Running Club 02:07:48.378 257 Female 114 F 49
2217 Murray Greer 02:07:53.838 258 Male 144 M 43
2267 Jean-Pierre Hupin Shildon Running And Athletics Club 02:08:06.377 259 Male 145 M60 11
2489 Claire Sutcliffe None 02:08:23.896 260 Female 115 F50 22
2429 Claire Jane Rewcastle 02:08:25.727 261 Female 116 F50 23
2027 Helen Bainbridge 02:08:26.027 262 Female 117 F40 42
2403 Holly Pendleton 02:08:32.897 263 Female 118 F 50
2404 Jane Pendleton 02:08:35.326 264 Male 146 M 44
2324 Nicola Macdonald 02:08:37.727 265 Female 119 F40 43
2091 Karen Campbell Fife Ac 02:08:49.307 266 Female 120 F60 4
2283 Rebecca Jones Mossley Afc Running Club 02:08:57.617 267 Female 121 F40 44
2237 Sam Harber Mossley Afc Running Club 02:08:59.356 268 Male 147 M50 33
2007 Michael Albert Trail Outlaws Running Club 02:09:01.367 269 Male 148 M50 34
2006 Neil Aitchison Elaine Aitchison 02:09:03.529 270 Male 149 M40 59
2332 Amy Mark 02:09:06.317 271 Female 122 F 51
2354 Catt Mills Selby Striders 02:09:15.457 272 Female 123 F 52
2439 Derek Robson 02:09:24.017 273 Male 150 M60 12
2112 Tim Coid Washington Running Club 02:09:35.296 274 Male 151 M40 60
2551 Annie Willetts 02:09:55.547 275 Female 124 F50 24
2368 Leyla Nayeri Lonely Goat Rc 02:10:11.777 276 Female 125 F40 45
2413 Dave Prescott 02:10:12.078 277 Male 152 M40 61
2104 Davy Clark 02:10:15.527 278 Male 153 M 45
2424 Phil Redman 02:11:23.347 279 Male 154 M50 35
2425 Sarah Redman 02:11:25.527 280 Female 126 F50 25
2220 Helen Guy Stocksfield Striders 02:12:00.348 281 Female 127 F40 46
2262 Iona Howell 02:12:11.267 282 Female 128 F40 47
2436 Kerry Robinson Notfast Rc 02:12:14.118 283 Female 129 F50 26
2073 Angela Brown Notfast Rc 02:12:14.747 284 Female 130 F50 27
2057 Jocelyn Bolam Blyth Running Club 02:12:19.878 285 Female 131 F60 5
2100 Elaine Chapman South Shields Harriers And Ac 02:12:41.356 286 Female 132 F60 6
2377 Samantha Nicholson 02:12:42.436 287 Female 133 F40 48
2008 Samantha Ali South Shields Harriers And Ac 02:12:44.479 288 Female 134 F50 28
2075 Clare Brown South Shields Harriers And Ac 02:13:05.057 289 Female 135 F40 49
2157 Catherine Dotchin North Shields Polytechnic 02:13:26.297 290 Female 136 F40 50
2238 Matthew Hardcastle 02:13:26.688 291 Male 155 M40 62
2019 Tessa Assadian North Shields Polytechnic 02:13:27.857 292 Female 137 F40 51
2186 David Falkous Blyth Running Club 02:13:45.347 293 Male 156 M50 36
2060 Sean Boucher 02:13:48.767 294 Male 157 M50 37
2022 Kevin Atkinson 02:13:53.417 295 Male 158 M40 63
2264 Shreen Howson 02:13:54.258 296 Female 138 F40 52
2355 Sally Mills 02:13:55.518 297 Female 139 F40 53
2493 Joy Sykes 02:14:04.007 298 Female 140 F50 29
2059 Josephine Borg 02:14:08.657 299 Female 141 F40 54
2258 Elizabeth Holdsworth Kippax Harriers 02:14:09.197 300 Female 142 F40 55
2012 Gary Anderson Yorkshire Wolds Runners 02:14:27.498 301 Male 159 M50 38
2107 Anne Clarricoates 02:14:27.736 302 Female 143 F40 56
2255 Jane Hill Sshac 02:14:39.258 303 Female 144 F40 57
2160 Chris Doyle Lonely Goat Rc 02:15:18.497 304 Male 160 M50 39
2145 Terry Denwood 02:15:20.117 305 Male 161 M50 40
2422 Neil Reay Run Eat Sleep 02:15:34.068 306 Male 162 M60 13
2310 David Leng Gateshead Harriers & Ac 02:15:35.176 307 Male 163 M70 2
2251 Hazel Herriot Jog Selkirk 02:15:39.017 308 Female 145 F40 58
2366 Chris Nash Trail Outlaws Running Club 02:16:56.537 309 Male 164 M 46
2292 Vivienne Kennedy 02:17:19.338 310 Female 146 F40 59
2011 Sarah Allitt Snaith & Cowick Running Club 02:17:20.357 311 Female 147 F50 30
2358 Lydia Montgomery 02:17:21.887 312 Female 148 F 53
2415 Natasha Price Penny Lane Striders 02:17:50.236 313 Female 149 F40 60
2088 Suzanne Calcraft 02:17:51.256 314 Female 150 F40 61
2187 Lesley Falkous Blyth Running Club 02:18:04.667 315 Female 151 F40 62
2481 Claire Stanton Blyth Running Club 02:18:07.876 316 Female 152 F40 63
2442 Lorrraine Rodriguez 02:18:09.406 317 Female 153 F 54
2132 Lisa Cummings 02:18:28.247 318 Female 154 F40 64
2024 Andrew Ayre Rothbury Runners 02:18:30.048 319 Male 165 M50 41
2491 Heather Swanston 02:18:32.806 320 Female 155 F 55
2014 Barry Angus 02:18:34.217 321 Male 166 M 47
2535 Jacqui Walton Notfast Rc 02:18:39.317 322 Female 156 F50 31
2498 Annette Taylor Notfast Rc 02:18:40.218 323 Female 157 F60 7
2143 Kim Deathe Rothbury Runners 02:18:54.527 324 Female 158 F60 8
2322 Teresa Lumsdon Sunderland Strollers 02:19:03.767 325 Female 159 F50 32
2009 Susie Allen 02:19:41.746 326 Female 160 F40 65
2031 Lucy Bamford-Leggett 02:19:42.767 327 Female 161 F40 66
2349 Ruth Mclaren 02:19:45.706 328 Female 162 F 56
2051 Sarah Benson 02:20:15.976 329 Female 163 F40 67
2379 Elaine Noakes Sedgefield Harriers 02:21:27.108 330 Female 164 F40 68
2524 Kelly Venus Washington Running Club 02:22:04.847 331 Female 165 F40 69
2094 Stephanie Carlyle Rothbury Runner'S 02:22:53.689 332 Female 166 F50 33
2561 Lou Wilson 02:23:00.498 333 Female 167 F50 34
2180 Alison Emslie Run Eat Sleep 02:23:18.107 334 Female 168 F50 35
2280 Chloe Johnston 02:23:19.456 335 Female 169 F 57
2294 Jennifer Knight Alnwick Harriers 02:24:31.366 336 Female 170 F40 70
2295 Phil Knight 02:24:33.258 337 Male 167 M40 64
2108 Michelle Clement 02:24:33.708 338 Female 171 F 58
2162 Karen Duncan Prudhoe Plodders Running Club 02:25:16.936 339 Female 172 F40 71
2245 Fiona Hayton Run Eat Sleep-Southshields 02:25:24.828 340 Female 173 F50 36
2005 Lynn Ailano Res Run Club 02:25:28.876 341 Female 174 F50 37
2032 Lynne Barber Run Eat Sleep-Southshields 02:25:34.246 342 Female 175 F50 38
2444 Charlotte Rolfe South Shields Harriers 02:26:16.457 343 Female 176 F 59
2558 Jess Wilson 02:29:47.176 344 Female 177 F 60
2225 Rachel Halbert 02:29:56.207 345 Female 178 F 61
2198 Gizem Fowler 02:30:11.806 346 Female 179 F 62
2279 Kitty Johnston 02:30:41.717 347 Female 180 F 63
2127 Helen Craven Snaith & Cowick Running Club 02:30:42.708 348 Female 181 F50 39
2013 Emma Anderson 02:30:45.197 349 Female 182 F 64
2166 Jess Durham Coxhoe On The Run 02:31:05.357 350 Female 183 F40 72
2440 Donna Robson 02:31:06.917 351 Female 184 F40 73
2197 Angela Foster 02:31:12.346 352 Female 185 F50 40
2395 Dennis Patterson Ponteland Runners 02:31:19.636 353 Male 168 M60 14
2201 Anita Gaffney 02:31:19.758 354 Female 186 F40 74
2307 Emma Leather 02:31:36.016 355 Female 187 F40 75
2202 Laura Gage 02:31:38.987 356 Female 188 F 65
2206 Nicola Gibbin Prudhoe Plodders Running Club 02:32:06.076 357 Female 189 F50 41
2405 Iona Phillips Washington Running Club 02:32:38.836 358 Female 190 F 66
2501 Melanie Taylor Washington Running Club 02:32:42.557 359 Female 191 F40 76
2511 Catherine Tillson Washington Running Club 02:32:42.647 360 Female 192 F40 77
2149 Kara Dickey Washington Running Club 02:32:42.917 361 Female 193 F40 78
2505 Ruth Terrington 02:32:47.417 362 Female 194 F40 79
2281 Kerry Johnstone 02:34:12.496 363 Female 195 F 67
2152 Danielle Dixon Ashington Hirst Running Club 02:34:13.637 364 Female 196 F 68
2248 Kaye Henderson 02:34:30.497 365 Female 197 F50 42
2371 Keith Nelson Res 02:35:18.467 366 Male 169 M40 65
2334 Jan Marshall Snaith & Cowick Running Club 02:36:21.857 367 Female 198 F50 43
2047 Fiona Bell Blackhill Bounders 02:37:48.437 368 Female 199 F40 80
2490 Mike Swainson Blackhill Bounders 02:37:49.098 369 Male 170 M70 3
2398 Karen Pearson Blackhill Bounders 02:37:53.089 370 Female 200 F40 81
2029 Craig Ballantyne 02:38:59.597 371 Male 171 M40 66
2093 Pete Campbell 02:39:00.076 372 Male 172 M 48
2030 Sarah Ballantyne 02:39:02.718 373 Female 201 F40 82
2341 Ellen Mccourt 02:39:04.549 374 Female 202 F 69
2183 Lisa Eyre 02:39:50.206 375 Female 203 F40 83
2194 Emma Flynn Shildon Running And Athletics Club 02:40:06.166 376 Female 204 F40 84
2449 Ian Rudge Shildon Running And Athletics Club 02:40:08.778 377 Male 173 M50 42
2261 Will Howe 02:41:15.916 378 Male 174 M 49
2230 Vicky Hamilton 02:41:21.496 379 Female 205 F 70
2475 Danielle Sore Washington Running Club 02:48:09.737 380 Female 206 F40 85
2477 Dominic Sore 02:48:13.398 381 Male 175 M40 67
2247 Debra Hedley Rothbury Runners 02:50:37.336 382 Female 207 F50 44
2039 Louise Barrow 02:52:36.827 383 Female 208 F40 86
2189 Lucy Farrington 02:52:38.026 384 Female 209 F40 87
2402 Fiona Pearsons 02:54:38.456 385 Female 210 F 71
2401 Donald Pearsons 02:54:39.156 386 Male 176 M60 15
2572 Ruth Wylie 02:55:13.134 387 Female 211 F40 88
