Dark Skies Run @ Kielder 26.5 - 2023 Race results

dark skies run @ kielder 26.5 - 2023 results

OUR NEXT RACE IS THE DARK SKIES RUN @ KIELDER - CLICK HERE FOR MORE INFO

NumberFirstnameLastnameClubTimePostionGenderGender
Postion
CategoryCategory
Postion
2809 Stephen Shanks Victoria Park Harriers & Tower Hamlets Ac 03:16:01.909 1 Male 1 M40 1
2778 Jonathon Parker Derwent Valley Trail Runners 03:18:45.798 2 Male 2 M 1
2593 Ryan Barker Halifax Harriers Ac 03:27:45.139 3 Male 3 M50 1
2615 Roy Buchanan Portobello Rc 03:30:26.958 4 Male 4 M50 2
2641 Edward Davies Ponteland Runners 03:34:05.388 5 Male 5 M40 2
2645 Kristian Dela Cour 03:47:56.898 6 Male 6 M50 3
2699 Duncan Hamilton 03:51:11.388 7 Male 7 M40 3
2679 Peter Gibson Border Search & Rescue Unit 03:51:45.888 8 Male 8 M40 4
2756 Simon Maw 03:52:18.177 9 Male 9 M 2
2675 Nick Gant Matlock Ac 03:53:44.539 10 Male 10 M40 5
2680 Stephen Gibson Derwent Valley Trail Runners 03:53:54.768 11 Male 11 M40 6
2665 Steven Fairbairn Durham City Harriers 03:54:45.979 12 Male 12 M40 7
2634 Justin Cox Sedgefield Harriers 03:55:53.027 13 Male 13 M40 8
2694 Thomas Hague 03:59:01.368 14 Male 14 M 3
2695 Andy Hall 04:05:00.258 15 Male 15 M40 9
2636 Lee Daglish 04:05:34.278 16 Male 16 M40 10
2696 Jason Hall 04:08:47.778 17 Male 17 M40 11
2716 Chris Illingworth Stainland Lions 04:08:50.539 18 Male 18 M40 12
2755 Pete Matthews 04:10:45.378 19 Male 19 M 4
2867 Nicholas Mark Wilson 04:13:42.318 20 Male 20 M50 4
2786 James Pitchford 04:14:04.848 21 Male 21 M40 13
2856 Nigel Westwood Vtrc 04:15:25.247 22 Male 22 M50 5
2698 Kate Halliman Red Kite Runers 04:15:26.060 23 Female 1 F40 1
2599 Toosie Bawden 04:17:00.679 24 Female 2 F40 2
2621 Jonathan Carter 100 Marathon Club / Keighley And Craven Athletes Club 04:17:30.768 25 Male 23 M40 14
2723 Matt Juchniewicz Haddington Running Club 04:19:37.218 26 Male 24 M40 15
2611 Kieran Broome 04:22:52.308 27 Male 25 M 5
2587 Bernie Armstrong 04:23:45.228 28 Male 26 M50 6
2837 John Thornburn 04:24:01.008 29 Male 27 M 6
2601 John Belcher 04:24:49.848 30 Male 28 M40 16
2834 Nick Taylor-Komar 04:24:52.879 31 Male 29 M50 7
2671 Simon Fraser 04:25:03.199 32 Male 30 M40 17
2639 Amelia Davies 04:25:53.478 33 Female 3 F40 3
2703 Karen Hartley 04:25:53.959 34 Female 4 F40 4
2657 Richard Egglestone Run Forest Run 04:27:19.669 35 Male 31 M40 18
2684 Robert Gladwin 04:27:30.799 36 Male 32 M 7
2797 Steven Rafferty 04:27:56.539 37 Male 33 M 8
2761 Stephen Mcewan Fife Ac 04:28:59.478 38 Male 34 M40 19
2595 Sam Barton 04:29:00.500 39 Male 35 M 9
2677 Marc Gellatly 04:29:00.801 40 Male 36 M50 8
2608 Scott Bowes 04:29:06.379 41 Male 37 M 10
2827 Robert Steer 04:29:53.030 42 Male 38 M 11
2604 Shaun Birkett Saltwell Harriers 04:30:12.378 43 Male 39 M 12
2701 Alex Hanvey 04:35:07.758 44 Male 40 M 13
2740 Andrew Logie N/A 04:35:09.498 45 Male 41 M40 20
2711 Kenneth Holbourn 04:37:41.509 46 Male 42 M40 21
2662 Teri Ellis 04:37:42.380 47 Female 5 F 1
2857 Matt White Matthew White 04:37:43.700 48 Male 43 M 14
2585 Edward Anderson 04:37:56.059 49 Male 44 M50 9
2721 Alwyn Jones None 04:38:12.138 50 Male 45 M 15
2637 Mark Dalton 04:38:23.179 51 Male 46 M50 10
2762 Andrew Mcgregor 04:39:13.549 52 Male 47 M60 1
2825 Jonathan Steele 04:39:25.608 53 Male 48 M40 22
2874 Dave Zidane 04:39:39.198 54 Male 49 M50 11
2746 Susanne Lumsden Falkland Trail Runners 04:40:16.549 55 Female 6 F40 5
2779 Robin Pate 04:40:17.839 56 Male 50 M50 12
2600 David Beckinsale 04:40:29.659 57 Male 51 M 16
2603 Darryl Bingham 04:40:33.679 58 Male 52 M50 13
2663 Anthony Erskine Washington Running Club 04:42:05.539 59 Male 53 M50 14
2782 Brenda Peake Airecentre Pacers 04:42:42.768 60 Female 7 F50 1
2800 Mark Richards Cheviot Trail Runners Club 04:42:46.130 61 Male 54 M 17
2673 Dave Gallagher Tyne Bridge Harriers 04:42:48.648 62 Male 55 M40 23
2747 Sarah Lund Airecentre Pacers 04:42:50.990 63 Female 8 F40 6
2853 Bryce Watson Montrose Flyers Running Club 04:43:21.678 64 Male 56 M60 2
2739 Janet Lewis 04:44:00.229 65 Female 9 F40 7
2614 Tony Brown Stocksfield Striders 04:44:09.739 66 Male 57 M50 15
2799 Niall Revell 04:44:44.298 67 Male 58 M40 24
2633 Jonathan Cox Wakefield Triathlon Club 04:44:50.388 68 Male 59 M40 25
2846 Helen Waite Airecentre Pacers 04:44:58.759 69 Female 10 F40 8
2798 Stewart Randall Wakefield Triathlon Club 04:45:05.959 70 Male 60 M40 26
2824 Nicola Stavers 04:45:10.698 71 Female 11 F 2
2606 Ian Blakemore 04:45:22.189 72 Male 61 M40 27
2862 Gina Williams Airecentre Pacers 04:45:56.628 73 Female 12 F40 9
2727 Craig Kilday 04:46:25.279 74 Male 62 M50 16
2736 Sam Lawther 04:46:48.258 75 Male 63 M 18
2783 Andrew Pescod Dh Runners 04:49:45.078 76 Male 64 M40 28
2702 Daren Harman 04:50:06.499 77 Male 65 M50 17
2815 Lesley Sinclair North Shields Polytechnic 04:50:09.200 78 Female 13 F50 2
2654 Chris Dugher Selby Striders 04:50:30.439 79 Male 66 M40 29
2790 David Porter 04:50:41.898 80 Male 67 M40 30
2841 Joseph Trotter 04:51:49.819 81 Male 68 M50 18
2692 David Guilfoyle 04:51:56.298 82 Male 69 M40 31
2742 Darren Lough Wearside Tri Club 04:54:30.710 83 Female 14 F50 3
2732 Paul Land 04:54:31.999 84 Male 70 M40 32
2668 Nick Fenwick 04:54:54.108 85 Male 71 M40 33
2643 Anthony Day 04:56:45.319 86 Male 72 M40 34
2656 Claire Eadington 04:57:22.848 87 Female 15 F 3
2844 Caroline Upton Notfast Rc 04:57:23.539 88 Female 16 F50 4
2758 Stephen Mcdine Red Kite Runners 04:58:26.690 89 Male 73 M50 19
2725 Jamie Keeble 04:58:43.399 90 Male 74 M40 35
2804 Jonny Rowson North Shields Polytechnic 05:00:09.800 91 Male 75 M40 36
2805 Vicky Rowson North Shields Polytechnic 05:00:10.370 92 Female 17 F40 10
2672 Hayley Frear 05:01:09.469 93 Female 18 F 4
2868 Heather Witham Newcastle Frontrunners 05:01:10.221 94 Female 19 F40 11
2819 Leon Smith 05:03:44.298 95 Male 76 M50 20
2683 Lee Gilmore 05:03:44.300 96 Male 77 M50 21
2852 Terence Ward 05:04:05.659 97 Male 78 M40 37
2629 Adam Cook Trail Outlaws Running Club 05:04:40.519 98 Male 79 M40 38
2588 William Armstrong Horsforth Fellandale 05:05:22.008 99 Male 80 M 19
2609 David Bradley Blyth Running Club 05:05:24.109 100 Male 81 M60 3
2864 Owen Williams 05:05:35.958 101 Male 82 M 20
2808 Neil Scott Haddington Running Club 05:07:17.838 102 Male 83 M60 4
2818 Iain Smith Haddington Running Club 05:07:18.289 103 Male 84 M40 39
2749 Peter Majer 05:07:40.998 104 Male 85 M40 40
2710 Sarah Hogg 05:10:19.128 105 Female 20 F 5
2851 Richard Ward 05:12:39.679 106 Male 86 M50 22
2602 Richard Bentley 05:13:27.919 107 Male 87 M60 5
2724 Anthony Keane 05:13:28.640 108 Male 88 M 21
2667 David Fawcett 05:14:21.019 109 Male 89 M50 23
2666 Kevin Farren Ponteland Runners 05:14:54.679 110 Male 90 M40 41
2734 Angela Lawlor Hartlepool Burn Road Harriers 05:15:55.489 111 Female 21 F40 12
2773 Kieran O'Brien South Leeds Lakers 05:17:14.569 112 Male 91 M40 42
2642 Karen Dawson South Leeds Lakers 05:17:20.270 113 Female 22 F40 13
2597 Tim Bateman South Shields Harriers 05:17:29.328 114 Male 92 M50 24
2789 Cansh Pope 05:17:45.078 115 Male 93 M50 25
2632 Shaun Cowan 05:18:20.719 116 Male 94 M40 43
2873 Steve Wright 05:18:23.659 117 Male 95 M40 44
2704 Steffen Haugk Vegan Runners 05:19:03.409 118 Male 96 M50 26
2803 Jesus Romanillos 05:19:55.519 119 Male 97 M40 45
2622 Victoria Carter 05:20:42.499 120 Female 23 F40 14
2813 Alan Siddall 05:23:07.068 121 Male 98 M50 27
2802 Allison Rolfe 05:23:15.499 122 Female 24 F50 5
2750 Sergejs Markuls 05:23:45.318 123 Male 99 M40 46
2661 Mike Ellis 05:25:43.099 124 Male 100 M60 6
2652 Phillip Doyle 05:25:50.539 125 Male 101 M40 47
2708 Martin Herriot Jog Selkirk 05:26:12.529 126 Male 102 M40 48
2854 George Waugh Scottish Triathlon 05:26:14.630 127 Male 103 M50 28
2774 Mia Oldroyd None Applicable 05:26:41.988 128 Female 25 F 6
2720 Andy Johnson Netherhall Ac 05:26:45.258 129 Male 104 M60 7
2726 Dave Kidd Lonely Goat Rc 05:26:46.968 130 Male 105 M40 49
2722 Claire Jones South Leeds Lakers Running Club 05:29:15.739 131 Female 26 F40 15
2730 Catherine Lambert 05:29:28.490 132 Female 27 F50 6
2731 Graham Lambert 05:29:36.319 133 Male 106 M50 29
2831 Janan Swinglehurst 05:29:50.239 134 Female 28 F40 16
2691 Helena Gribben Falkirk Victoria Harriers 05:30:31.759 135 Female 29 F50 7
2649 Tom Dodds 05:30:58.669 136 Male 107 M 22
2631 Amy Coulson 05:30:59.898 137 Female 30 F 7
2780 Anthony Paul Elvit Striders 05:31:29.268 138 Male 108 M40 50
2628 Chris Collings Red Rose Road Runners 05:32:55.068 139 Male 109 M 23
2624 Katy Cleece Red Rose Road Runners 05:32:56.598 140 Female 31 F 8
2751 Craig Maskell None 05:32:58.370 141 Male 110 M40 51
2630 Marie Cornell 05:33:18.559 142 Female 32 F40 17
2849 Elizabeth Warbrook 05:33:19.609 143 Female 33 F40 18
2610 Tracy Bremner 05:33:20.329 144 Female 34 F40 19
2700 Andrew Hammond Trail Outlaws Running Club 05:33:41.299 145 Male 111 M40 52
2753 Leanne Masterson Newburn Running Club 05:34:30.289 146 Female 35 F40 20
2835 Kay Thompson Newburn Running Club 05:34:33.438 147 Female 36 F40 21
2816 Andrew Smith Gateshead Harriers & Ac 05:39:51.739 148 Male 112 M40 53
2765 Wayse Molavian Gateshead Harriers & Ac 05:39:54.290 149 Male 113 M40 54
2591 Jack Atkinson 05:40:59.658 150 Male 114 M 24
2738 Frank Lewins 05:41:16.699 151 Male 115 M40 55
2784 Elodie Petit 05:41:50.749 152 Female 37 F40 22
2598 Paul Bates 05:41:52.460 153 Male 116 M40 56
2870 David Wood Dh Runners 05:41:59.298 154 Male 117 M 25
2737 Valentin Lecuyer 05:44:24.529 155 Male 118 M 26
2651 David Doyle 05:44:26.899 156 Male 119 M40 57
2859 Steve Whitwood 05:47:10.489 157 Male 120 M50 30
2836 Emma Thompson Riverside Striders 05:47:10.640 158 Female 38 F40 23
2728 Line Kjellerup 05:47:48.529 159 Female 39 F40 24
2843 Simon Turner 05:47:55.069 160 Male 121 M40 58
2840 David Toth 05:47:55.579 161 Male 122 M50 31
2847 Izabela Walczak 05:50:57.259 162 Female 40 F 9
2766 Kathryn Money 05:52:35.569 163 Female 41 F50 8
2674 Robert Galley Lonely Goat Rc 05:52:37.038 164 Male 123 M50 32
2741 Sarah Longstaff 05:53:35.449 165 Female 42 F 10
2787 Steve Platt 100 Marathon Club 05:55:15.858 166 Male 124 M60 8
2826 Shirley Steele Tadcaster Harriers 05:55:57.828 167 Female 43 F60 1
2719 Caroline Johns Selby Striders 05:57:51.139 168 Female 44 F50 9
2829 Lewis Stokes 06:02:03.109 169 Male 125 M40 59
2814 Lucy Sill 06:02:04.789 170 Female 45 F 11
2627 Yvonne Collingham Durham Mums On The Run 06:02:11.059 171 Female 46 F50 10
2687 Michael Gosney Isfr 06:04:09.559 172 Male 126 M50 33
2764 Stephen Miller 06:04:31.579 173 Male 127 M40 60
2648 Katherine Dodd 06:05:49.399 174 Female 47 F50 11
2650 Jane Dowsett Elvet Striders 06:05:49.640 175 Female 48 F50 12
2838 Mark Thornton Lonely Goat Rc 06:06:48.979 176 Male 128 M50 34
2655 Malcolm Dunn None App 06:11:45.409 177 Male 129 M40 61
2760 Salvadori Mcdonnell Shildon Running And Athletics Club 06:13:14.178 178 Male 130 M50 35
2759 Catherine Mcdonnell Shildon Running And Athletics Club 06:13:15.979 179 Female 49 F50 13
2625 Tim Coid Washington Running Club 06:17:05.599 180 Male 131 M40 62
2801 Christopher Roberts 06:19:16.488 181 Male 132 M40 63
2638 Mick Davidson 100 Marathon Club 06:19:49.279 182 Male 133 M60 9
2811 Tom Shaw 06:21:37.879 183 Male 134 M 27
2810 Rachael Shaw 06:21:39.979 184 Female 50 F40 25
2817 Guy Smith Lonely Goat Running Club 06:24:17.029 185 Male 135 M40 64
2590 Rachel Askew Strong Women 06:28:03.534 186 Female 51 F 12
2820 Tj Smith 06:28:05.274 187 Male 136 M 28
2619 Karen Campbell Fife Ac 06:33:08.064 188 Female 52 F60 2
2866 Karen Wilson Elvet Striders 06:33:09.955 189 Female 53 F50 14
2770 Chris Nash Trail Outlaws Running Club 06:34:20.754 190 Male 137 M 29
2712 Kathryn Holliday Dh Runners 06:37:13.614 191 Female 54 F50 15
2771 Leyla Nayeri Lonely Goat Rc 06:37:14.275 192 Female 55 F40 26
2855 Faye Westwood Vtrc 06:37:27.774 193 Female 56 F50 16
2660 Leanne Elliott Torc 06:42:51.384 194 Female 57 F40 27
2845 Miguel Veiga 06:44:14.784 195 Male 138 M 30
2823 Claire Stanton Blyth Running Club 06:52:17.424 196 Female 58 F40 28
2669 Rebecca Fleckney Ampthill & Flitwick Flyers Rc 06:52:31.224 197 Female 59 F40 29
2776 Paul Owen Ampthill And Flitwick Flyers 06:52:33.684 198 Male 139 M50 36
2833 Heather Taylor Wearside Triathlon 06:53:29.965 199 Female 60 F40 30
2869 Catherine Wood Dh Runners 07:12:07.722 200 Female 61 F 13
2686 Peter Goodwin 07:13:04.691 201 Male 140 M70 1
2681 Mike Gill Blackhill Bounders 07:15:17.262 202 Male 141 M70 2
2880 Catriona Miller 07:15:21.132 203 Female 62 F 14
2875 Alan Johnson 07:16:36.310 204 Male 142 M50 37
2881 Joanne Brannen 07:16:37.751 205 Female 63 F40 31
2678 Patrick Geoghegan DNF 206 Male 143 M 31
2768 Phil Morris DNF 206 Male 143 M50 38
2777 Joanne Page Red Kite Runners DNF 206 Female 64 F40 32
2806 Andrew Salter DNF 206 Male 143 M 31
2871 Laura Woods Trail Outlaws Running Club DNF 206 Female 64 F 15