Dark Skies Run @ Kielder 26.6M - 2025 Race results

dark skies run @ kielder 26.6m - 2025 results

OUR NEXT RACE IS THE DARK SKIES RUN @ KIELDER - CLICK HERE FOR MORE INFO

NumberFirstnameLastnameClubTimePostionGenderGender
Postion
CategoryCategory
Postion
650 K Laurie Carlisle Tri Club 03:30:36.648 1 Male 1 M 1
731 Michael Simon 03:37:36.642 2 Male 2 M50 1
564 Andrew Dancer 03:38:40.553 3 Male 3 M40 1
532 Dylan Burnett North East Project 03:42:14.985 4 Male 4 M 2
516 Adam Bell 03:51:27.657 5 Male 5 M 3
559 Justin Cox Sedgefield Harriers 03:51:33.026 6 Male 6 M50 2
753 Paul Thorburn 03:53:01.906 7 Male 7 M40 2
653 Michael Lelliott Stroud & District Athletic Club 04:01:27.769 8 Male 8 M 4
725 Carl Satterthwaite 04:01:51.181 9 Male 9 M40 3
575 Michael Dimelow N/A 04:02:16.418 10 Male 10 M40 4
534 Jack Burns 04:03:37.629 11 Male 11 M 5
592 Callum Ferguson 04:04:38.605 12 Male 12 M 6
521 Chris Birch 04:09:03.780 13 Male 13 M 7
636 Kev Iveson Dh Runners 04:09:27.809 14 Male 14 M40 5
536 Adam Capek Eileen 04:13:17.865 15 Male 15 M40 6
677 Lee Meadowcroft Rochdale Harriers & Ac 04:14:38.372 16 Male 16 M40 7
671 Pete Mcglone 04:16:05.941 17 Male 17 M40 8
728 Martyn Savage Stockton Striders Ac 04:18:11.182 18 Male 18 M50 3
607 Graham Hall North Shields Polytechnic 04:19:44.402 19 Male 19 M50 4
615 Vivienne Heaton Rgz 04:21:37.656 20 Female 1 F40 1
742 Paul Stutt Heaton Harriers & Ac 04:25:19.886 21 Male 20 M50 5
578 Steve Dobby Blyth Running Club 04:25:23.225 22 Male 21 M50 6
669 John Mccabe Troon Tortoises 04:26:46.389 23 Male 22 M50 7
774 Robert Wilson 04:27:03.573 24 Male 23 M40 9
507 Mike Atkinson 04:27:56.108 25 Male 24 M40 10
654 Paul Levesley 04:28:06.291 26 Male 25 M40 11
663 Noah Marland 04:28:16.597 27 Male 26 M 8
660 Alisdair Macdonald 04:28:21.586 28 Male 27 M40 12
568 Amelia Davies 04:28:54.835 29 Female 2 F40 2
608 Duncan Hamilton 04:28:58.141 30 Male 28 M40 13
589 Steven Fairbairn Durham City Harriers & Ac 04:29:03.115 31 Male 29 M40 14
504 David Angus 04:29:08.715 32 Male 30 M 9
619 Jess Heyworth Saltwell Harriers 04:31:05.575 33 Female 3 F 1
512 Owen Barden Mersey Tri 04:31:08.225 34 Male 31 M50 8
526 Jamie Brown 04:33:37.784 35 Male 32 M40 15
744 Sam Tait 04:37:45.802 36 Male 33 M 10
561 Chloe Cutler-Burton 04:38:11.349 37 Female 4 F 2
766 Elizabeth Warbrook Silver Back Trails 04:40:27.442 38 Female 5 F40 3
603 Ian Gray Dumfries Harriers 04:40:49.490 39 Male 34 M60 1
558 Lee Couch 04:40:51.930 40 Male 35 M40 16
508 Bartlomiej Babik 04:40:58.006 41 Male 36 M40 17
620 Kristopher Hodgson Crook Ac 04:41:32.176 42 Male 37 M40 18
627 Dan Howlieson 04:43:41.233 43 Male 38 M 11
612 Karen Hartley 04:45:54.375 44 Female 6 F40 4
613 Philip Hartley 04:45:57.961 45 Male 39 M40 19
599 Christopher Graham New Marske Harriers 04:46:34.907 46 Male 40 M50 9
709 David Pilbury 04:47:38.480 47 Male 41 M40 20
594 David Figgins-Barret 04:47:42.993 48 Male 42 M40 21
586 Anthony Erskine Washington 04:48:56.836 49 Male 43 M50 10
633 Tom Hustwitt 04:49:23.543 50 Male 44 M 12
506 Nick Armstrong Derwent Valley Running Club 04:49:46.094 51 Male 45 M40 22
518 James Benson Lymm Runners 04:49:49.462 52 Male 46 M50 11
727 Mark Savage 04:49:59.716 53 Male 47 M40 23
726 Beckie Savage Oldham&Royton Harriersac 04:50:04.095 54 Female 7 F40 5
600 Mark Graham 04:50:18.347 55 Male 48 M50 12
537 Ed Carr 04:53:05.148 56 Male 49 M40 24
730 Andrew Seddon 04:54:43.655 57 Male 50 M40 25
683 Alexandra Mitchell 04:54:57.500 58 Female 8 F40 6
565 Jon Daniels Derwent Valley Trail Runners (Dvtr) 04:55:38.013 59 Male 51 M40 26
767 Mike Warren Summit Ultra 04:56:30.429 60 Male 52 M50 13
741 Chris Stringer 04:56:58.662 61 Male 53 M50 14
573 Liam Dellar Dunstable Lions Running Club 04:57:15.074 62 Male 54 M40 27
598 Jonathan Gledhill Saltwell Harriers 04:57:21.068 63 Male 55 M 13
580 Paddy Drought North Shields Polytechnic Club 04:57:56.476 64 Male 56 M50 15
625 Fiona Howells 04:58:48.832 65 Female 9 F 3
540 Andrew Clark Durham Fell Runners 04:58:50.978 66 Male 57 M50 16
668 Christopher Maynard Sunderland Strollers 05:00:09.802 67 Male 58 M 14
646 Radoslaw Kustusz 05:00:13.710 68 Male 59 M40 28
524 Spencer Booth 05:02:21.321 69 Male 60 M50 17
674 George Mckay Durham City Harriers & Ac 05:03:20.087 70 Male 61 M50 18
621 Vicky Hogg Thorne Trotters 05:03:28.821 71 Female 10 F 4
614 Louise Hartshorn 05:03:32.072 72 Female 11 F40 7
732 Joanne Slane Blackhill Bounders 05:03:52.104 73 Female 12 F40 8
519 Katie Benson Lymm Runners 05:04:32.521 74 Female 13 F50 1
706 Christopher Pearson 05:04:39.771 75 Male 62 M 15
661 Rob Mackenna Border Reiver Running Club 05:05:13.768 76 Male 63 M40 29
781 Peter Gray 05:05:32.058 77 Male 64 M 16
703 Daniel Paterson Ilkley Harriers 05:06:06.683 78 Male 65 M 17
736 Richard Stark 05:09:25.817 79 Male 66 M40 30
635 Angela Irving 05:09:29.152 80 Female 14 F40 9
673 David Mcguinness 05:09:50.413 81 Male 67 M40 31
762 Neil Venables 05:10:05.820 82 Male 68 M60 2
618 Finlay Hepburn 05:11:49.208 83 Male 69 M 18
510 Samantha Baker 05:11:52.264 84 Female 15 F 5
680 Dean Middleton 05:12:12.549 85 Male 70 M40 32
792 Lara Gomez 05:13:31.066 86 Female 16 F40 10
782 Serge Gomez 05:13:33.105 87 Male 71 M40 33
719 Tom Robertson Tyne Bridge Harriers 05:13:35.588 88 Male 72 M 19
577 Isabel Dixon 05:13:39.191 89 Female 17 F 6
748 James Taylor Dh Runners 05:13:41.615 90 Male 73 M 20
705 Anthony Paul 05:13:50.360 91 Male 74 M50 19
553 Kristal Cook 05:14:41.115 92 Female 18 F40 11
760 James Turnbull 05:14:43.312 93 Male 75 M40 34
535 Denny Calder 05:14:57.849 94 Male 76 M40 35
616 Sonny Henderson 05:15:43.302 95 Male 77 M 21
739 Steven Stores 05:16:01.224 96 Male 78 M 22
696 Steve Oneill Doxy Runners 05:16:32.339 97 Male 79 M50 20
712 Gareth Pocock 05:17:15.811 98 Male 80 M50 21
552 Martin Connor 05:18:13.599 99 Male 81 M 23
720 Ian Robinson Bedford Running Club 05:18:54.228 100 Male 82 M50 22
595 Mark Forster 05:19:46.625 101 Male 83 M 24
770 James Whitham 05:19:48.560 102 Male 84 M50 23
634 Phil Hutchinson 05:19:51.494 103 Male 85 M50 24
549 Philippa Cole Gateshead Harriers 05:20:32.844 104 Female 19 F50 2
631 Andrew Hunt 05:20:36.026 105 Male 86 M50 25
593 Nigel Ferry 05:21:13.414 106 Male 87 M40 36
763 Vicki Vis 05:21:16.169 107 Female 20 F 7
550 Peter Collinson 05:23:29.218 108 Male 88 M50 26
679 K Melrose 05:24:05.422 109 Female 21 F 8
665 Paul Marsh 05:24:12.091 110 Male 89 M40 37
685 Christine Mitchell Marsden Racers Uk 05:24:15.497 111 Female 22 F60 1
606 Jamie Grimwade 05:24:21.366 112 Male 90 M50 27
722 Katrina Robson Wearside Triathlon 05:25:56.301 113 Female 23 F40 12
659 Darren Lough Wearside Tri Club 05:26:01.103 114 Male 91 M50 28
689 Joshua Mullen 05:28:36.427 115 Male 92 M 25
622 Kenneth Holbourn 05:29:36.663 116 Male 93 M40 38
764 Waddington Waddington Saltwell Harriers 05:29:40.480 117 Female 24 F 9
716 Christine Reid David Reid 05:30:08.894 118 Female 25 F40 13
765 Joshua Walters 05:31:12.998 119 Male 94 M 26
740 Adam Strang 05:31:15.459 120 Male 95 M 27
733 Alan Smith Northrook Ac 05:31:46.401 121 Male 96 M50 29
777 David Wood Dh Runners 05:32:02.825 122 Male 97 M 28
523 Jo Bonham 05:35:41.000 123 Female 26 F50 3
571 Marcus Dean 05:36:28.228 124 Male 98 M 29
734 Matt Smith 05:37:28.596 125 Male 99 M40 39
713 Danny Potter 05:37:33.634 126 Male 100 M40 40
641 George Johnstone 05:37:57.925 127 Male 101 M50 30
752 Iain Thompson 05:38:24.024 128 Male 102 M 30
686 David Moore 05:38:27.654 129 Male 103 M 31
560 Paul Cutler 05:38:46.305 130 Male 104 M50 31
780 Sam Yielder 05:40:13.590 131 Male 105 M 32
513 Nathan Barker 05:40:16.843 132 Male 106 M 33
721 Karianne Robinson 05:41:11.100 133 Female 27 F 10
551 Francis Connor N/A 05:42:14.606 134 Male 107 M 34
588 Sarah Fairbairn Durham City Harriers & Ac 05:43:21.174 135 Female 28 F40 14
544 Rachel Clarke-Williams Rothwell Harriers & Ac 05:43:45.857 136 Female 29 F 11
522 Reece Bloomfield 05:45:03.582 137 Male 108 M 35
556 James Corras 05:45:07.001 138 Male 109 M 36
772 Nathan Wilkinson 05:45:12.227 139 Male 110 M 37
759 Viliame Tuimoala 05:45:16.781 140 Male 111 M 38
576 Chris Dixon 05:45:19.361 141 Male 112 M40 41
530 Chris Burge 05:45:21.723 142 Male 113 M40 42
611 Eve Hart Ramsbottom Running Club 05:45:33.857 143 Female 30 F40 15
562 Hannah Dalby Ramsbottom Running Club 05:45:42.441 144 Female 31 F40 16
543 Sarah Clarke Ramsbottom Running Club 05:45:54.239 145 Female 32 F40 17
666 Lisa Martin East Durham Running Club 05:48:55.472 146 Female 33 F50 4
533 Angela Burnhope Eas Durham Run Club 05:49:18.595 147 Male 114 M40 43
718 Jacob Robb 05:49:46.621 148 Male 115 M 39
676 Lee Mcrae 05:50:40.302 149 Male 116 M 40
585 Adam Entwistle 05:50:42.696 150 Male 117 M 41
715 Karl Pryor 05:50:45.060 151 Male 118 M40 44
531 Cathy Burgess 05:52:48.143 152 Female 34 F40 18
570 Sarah Day Sarah Day 05:52:51.090 153 Female 35 F40 19
747 Steph Taylor North Shields Polytechnic 05:52:54.181 154 Female 36 F40 20
707 Alli Pendleton 05:52:58.654 155 Female 37 F40 21
687 Helen Morgan Didsbury Runners 05:53:02.079 156 Female 38 F40 22
542 Sarah Clarke North Shields Polytechnic Club 05:53:19.474 157 Female 39 F40 23
628 Matt Huddlestone 05:53:53.758 158 Male 119 M 42
710 Wayne Pinkerton 05:54:22.963 159 Male 120 M50 32
590 Ian Farmer Durham City Harriers & Ac 05:55:14.951 160 Male 121 M50 33
695 Tina Oakes 05:56:26.525 161 Female 40 F40 24
771 Alice Wilkins 05:56:30.909 162 Female 41 F40 25
567 Stephanie Davidson 05:56:58.479 163 Female 42 F 12
566 Andrew Davidson 05:57:00.838 164 Male 122 M 43
509 Danny Baker Mornington Chasers 05:57:11.211 165 Male 123 M 44
528 Sophie Brownlee Mornington Chasers 05:57:13.676 166 Female 43 F 13
723 Dominique Russell Mornington Chasers 05:57:16.843 167 Female 44 F 14
702 Krush Patel Mornington Chasers 05:57:23.657 168 Male 124 M 45
724 Nuria Sastre Morral 05:58:03.503 169 Female 45 F40 26
656 Joan Llopart Cet Taradell 05:58:05.965 170 Male 125 M60 3
711 Steve Platt 100 Marathon Club 05:59:07.104 171 Male 126 M70 1
778 Christopher Wright Glenrothes Tri Club 05:59:27.959 172 Male 127 M40 45
623 Paul Holland 06:01:20.721 173 Male 128 M60 4
737 Jonathan Steele 06:03:49.976 174 Male 129 M50 34
609 Andrew Hammond Bad Boy Running Club 06:04:05.488 175 Male 130 M40 46
678 William Meikle 06:05:26.485 176 Male 131 M50 35
738 Shirley Steele Tadcaster Harriers 06:08:49.832 177 Female 46 F60 2
729 Lee Scorer Torc 06:08:55.702 178 Male 132 M40 47
745 Helen Tate Torc 06:08:58.357 179 Female 47 F40 27
511 Sophia Ballantine 06:11:56.381 180 Female 48 F 15
714 Jane Potts 06:12:31.077 181 Female 49 F40 28
672 Miriam Mcgregor 06:12:39.328 182 Female 50 F40 29
630 John Humphreys 06:12:44.126 183 Male 133 M40 48
647 Martin Lagar 06:14:59.184 184 Male 134 M50 36
667 Robert Massey 06:15:02.102 185 Male 135 M50 37
642 Tait Jones 06:17:50.131 186 Female 51 F 16
670 Callum Mcdevitt 06:17:52.494 187 Male 136 M 46
681 James Miller None 06:19:23.865 188 Male 137 M 47
688 Lewis Morgan 06:20:27.011 189 Male 138 M 48
601 Ian Gray 06:24:17.341 190 Male 139 M50 38
548 Tim Coid Washington Running Club 06:28:27.007 191 Male 140 M40 49
617 Rebecca Henry-Brown 06:31:03.962 192 Female 52 F60 3
648 Amie Lake-Knott Thorne Twilight Trotters 06:31:51.771 193 Female 53 F40 30
649 Gary Lang Thorne Twilight Trotters 06:31:55.772 194 Male 141 M50 39
638 Nathan Jackson 06:41:13.514 195 Male 142 M 49
541 Bradley Clark 06:45:22.973 196 Male 143 M 50
557 Neil Cottiss 06:46:45.046 197 Male 144 M40 50
569 Carolyn Davies Hartfell Hill Running Club 06:47:36.330 198 Female 54 F50 5
708 Elodie Petit 06:48:10.401 199 Female 55 F40 31
701 Katie Parker 06:49:36.718 200 Female 56 F 17
699 Christopher Parker 06:50:31.346 201 Male 145 M50 40
691 Juliana Musgrove 07:06:31.398 202 Female 57 F40 32
692 Paul Musgrove Walney Wind Cheetahs 07:06:33.879 203 Male 146 M40 51
675 Connor Mckendrick 07:12:31.084 204 Male 147 M 51
584 Jacob English 07:19:03.179 205 Male 148 M40 52
791 Catriona Miller 07:20:28.534 206 Female 58 F40 33
779 Hannah Wynn 07:22:56.176 207 Female 59 F 18
527 Tony Brown Stocksfield Striders DNF 208 Male 149 M60 5
539 Sarah Caustin Whitchurch Whippets DNF 208 Female 60 F40 34
554 Tracy Cooper Thorne Twilight Trotters DNF 208 Female 60 F50 6
563 Richard Daly Blyth Running Club DNF 208 Male 149 M40 53
682 Scott Mirfield Bingley Harriers DNF 208 Male 149 M50 41
698 Jim Painter DNF 208 Male 149 M40 53
751 Richard Thomas-Harrison DNF 208 Male 149 M50 41
756 Merane Todd DNF 208 Female 60 F50 6