Penshaw 10K - 2024 Race results

penshaw 10k - 2024 results

OUR NEXT RACE IS THE WOOLER TRAIL MARATHON AND HALF MARATHON - CLICK HERE FOR MORE INFO

NumberFirstnameLastnameClubTimePostionGenderGender
Postion
CategoryCategory
Postion
5066 Aiken Furlong Duaxc 00:47:04.545 1 Male 1 M 1
5192 Jordan Taylor Sunderland Harriers & Ac 00:47:07.545 2 Male 2 M 2
5206 Paul Weir Washington Running Club 00:47:21.545 3 Male 3 M50 1
5091 Craig Hodgson Washington Running Club 00:48:33.545 4 Male 4 M 3
5119 Steven Mackie Run Eat Sleep-Southshields 00:48:34.545 5 Male 5 M 4
5080 Oli Hall Stockton Striders Ac 00:49:30.545 6 Male 6 M 5
5144 Allan Oliver 00:49:37.545 7 Male 7 M40 1
5003 Darren Ansbro Billingham Running Club 00:49:46.545 8 Male 8 M40 2
5182 Peter Setterfield Washington Running Club 00:49:48.545 9 Male 9 M 6
5033 Jason Cowey 00:50:06.545 10 Male 10 M40 3
5009 Ian Bilton Hartlepool Burn Road Harriers 00:50:11.545 11 Male 11 M 7
5084 Paul Henry 00:50:24.545 12 Male 12 M50 2
5046 Adam Downie North Shields Polytechnic 00:50:52.545 13 Male 13 M 8
5213 Robert Wilson 00:51:45.545 14 Male 14 M40 4
5044 John Dodds Washington Running Club 00:52:19.545 15 Male 15 M50 3
5043 Ryan Desmier 00:53:54.545 16 Male 16 M 9
5186 Christopher Smith Washington Running Club 00:54:04.545 17 Male 17 M 10
5201 Jason Wales 00:54:16.545 18 Male 18 M 11
5014 Penny Browell Elvet Striders 00:54:46.545 19 Female 1 F50 1
5115 Jonny Lish 00:54:46.545 19 Male 19 M 12
5138 Linda Mudford Sunderland Harriers & Ac 00:54:50.545 21 Female 2 F40 1
5184 Rachel Sheriff 00:55:26.545 22 Female 3 F40 2
5114 Jack Liddle 00:55:42.545 23 Male 20 M 13
5216 Steven Laing 00:56:17.545 24 Male 21 M 14
5012 Kathryn Brennan Washington Running Club 00:56:28.545 25 Female 4 F40 3
5130 George Mckay Durham City Harriers & Ac 00:56:52.545 26 Male 22 M50 4
5154 Joe Peacock 00:56:54.545 27 Male 23 M 15
5200 Andrew Vipond 00:57:24.545 28 Male 24 M50 5
5203 Kev Warburton Res 00:57:34.545 29 Male 25 M 16
5085 Cheryl Hewett Northshields Poly 00:58:02.545 30 Female 5 F 1
5122 Gareth Maloney 00:58:18.545 31 Male 26 M50 6
5141 Ben Newton 00:58:40.545 32 Male 27 M 17
5037 Chris Cummings Washington Running Club 00:58:46.545 33 Male 28 M 18
5197 Graham Tyerman 00:58:55.545 34 Male 29 M60 1
5031 Gemma Connor Sun City Tri 00:59:05.545 35 Female 6 F 2
5102 Lee James 00:59:17.545 36 Male 30 M40 5
5015 Andrew Brown South Shields Harriers And Ac 00:59:26.545 37 Male 31 M 19
5170 Christopher Roberts 00:59:38.545 38 Male 32 M40 6
5198 Chris Tynemouth Sunderland Strollers 00:59:43.545 39 Male 33 M40 7
5129 Neil Mcdonald Trail Outlaws Running Club 00:59:49.545 40 Male 34 M50 7
5116 Nick Loughlin Washington Running Club 00:59:56.545 41 Male 35 M50 8
5050 Neil Edmonds Washington Running Club 01:00:17.545 42 Male 36 M40 8
5209 Neil Wilkinson 01:00:20.545 43 Male 37 M40 9
5086 Lucy Hickey Blyth Running Club 01:00:29.545 44 Female 7 F40 4
5056 Jess Evans St Theresas Ac 01:00:37.545 45 Female 8 F40 5
5208 Dale Wilkinson Sunderland Harriers & Ac 01:00:49.545 46 Male 38 M60 2
5103 Kyle Jenkins 01:01:03.545 47 Male 39 M 20
5117 Ray Lugsden 01:01:06.545 48 Male 40 M60 3
5127 Andrew Mcalpine Running Club As Run Eat Sleep South Shields 01:01:29.545 49 Male 41 M40 10
5070 Bill Ginn 01:01:39.545 50 Male 42 M60 4
5036 Kevin Crutwell Tyne And Wear Fire And Rescue 01:01:48.545 51 Male 43 M40 11
5125 Ethan Marshall 01:01:53.545 52 Male 44 M 21
5090 Rachel Hodgson Washington Running Club 01:01:55.545 53 Female 9 F 3
5132 Chris Mcveigh 01:02:20.545 54 Male 45 M 22
5191 David Tague 01:02:46.545 55 Male 46 M50 9
5107 Daniel Knight 01:02:47.545 56 Male 47 M40 12
5111 Chris Lee 01:03:10.545 57 Male 48 M 23
5048 Christopher Dunn 01:03:15.545 58 Male 49 M 24
5065 Darren Frostwick 01:04:02.545 59 Male 50 M50 10
5121 Karl Maguire Run Eat Sleep 01:04:06.545 60 Male 51 M 25
5149 Chloe Paget 01:04:35.545 61 Female 10 F 4
5189 Andrew Swan Parclife Runners 01:04:42.545 62 Male 52 M 26
5147 Rachel Owens Durham City Harriers & Ac 01:05:27.545 63 Female 11 F40 6
5005 Gary Bainbridge 01:05:47.545 64 Male 53 M40 13
5064 Anthony Fox Sun City Tri 01:05:48.545 65 Male 54 M 27
5188 Edward Staite Parclife Runners 01:06:02.545 66 Male 55 M40 14
5190 Rebecca Swindells Washington Running Club 01:06:20.545 67 Female 12 F40 7
5178 Lisa Scorer Blyth Running Club 01:06:25.545 68 Female 13 F40 8
5215 Neil Walker 01:06:25.545 68 Male 56 M40 15
5174 Grahame Ross 01:06:42.545 70 Male 57 M 28
5087 Peter Higgins 01:06:53.545 71 Male 58 M 29
5169 Scott Ridley 01:07:01.545 72 Male 59 M 30
5022 Lucy Burns 01:07:10.545 73 Female 14 F 5
5165 Keith Rhowbotham Sunderland Strollers 01:07:11.545 74 Male 60 M40 16
5161 Christopher Reay North Shields Polytechnic 01:07:12.545 75 Male 61 M50 11
5214 Thomas Reeves 01:07:45.545 76 Male 62 M50 12
5210 Andrew Williams 01:07:48.545 77 Male 63 M40 17
5020 Alan Burn 01:08:34.545 78 Male 64 M40 18
5008 Trevor Barrs Sunderland Harriers 01:09:28.545 79 Male 65 M60 5
5113 Kirsty Lenaghan Run Peterlee 01:09:39.545 80 Female 15 F40 9
5067 David Gallagher 01:10:13.545 81 Male 66 M40 19
5196 Chris Tweddle Swift Tees 01:10:18.545 82 Male 67 M60 6
5026 Michael Charlton 01:10:26.545 83 Male 68 M50 13
5180 Joanne Scott Hartlepool Burn Road Harriers 01:10:27.545 84 Female 16 F50 2
5131 Liam Mckenzie Sunderland Strollers 01:10:30.545 85 Male 69 M 31
5128 John Mcdade 01:10:59.545 86 Male 70 M 32
5225 Libby Duignan 01:11:13.545 87 Female 17 F 6
5142 C Nicholas 01:11:44.545 88 Female 18 F50 3
5151 Amanda Patterson Elvet Striders 01:12:15.545 89 Female 19 F40 10
5158 Jayden Prince 01:12:18.545 90 Male 71 M40 20
5187 Stefanie Smith 01:12:33.545 91 Female 20 F 7
5100 Samantha Inman 01:12:51.545 92 Female 21 F50 4
5021 P Burn Red Kite Runners 01:12:53.545 93 Female 22 F40 11
5062 Michael Forrest Red Kite Runners 01:12:53.545 93 Male 72 M70 1
5002 Ryan Akrami 01:12:56.545 95 Male 73 M 33
5096 Steph Humble 01:12:58.545 96 Female 23 F40 12
5133 Steve Milburn Washington Running Club 01:13:01.545 97 Male 74 M50 14
5078 Matthew Grey 01:13:07.545 98 Male 75 M40 21
5047 Elaine Duddy Elvet Striders 01:13:22.545 99 Female 24 F40 13
5055 Mark Evans St. 01:13:29.545 100 Male 76 M50 15
5104 Helen Johnson 01:13:30.545 101 Female 25 F 8
5040 Colin Davison 01:13:31.545 102 Male 77 M50 16
5093 Karlene Holbrow Washington Running Club 01:13:57.545 103 Female 26 F 9
5156 Elodie Petit 01:14:15.545 104 Female 27 F40 14
5058 Neil Farnworth 01:14:19.545 105 Male 78 M50 17
5017 David Bruce 01:14:21.545 106 Male 79 M40 22
5124 Ben Marshall 01:14:27.545 107 Male 80 M 34
5023 Andrew Burton 01:14:40.545 108 Male 81 M40 23
5153 Karl Payne 01:14:45.545 109 Male 82 M50 18
5199 Peter Vickers 01:15:08.545 110 Male 83 M 35
5030 Steve Comby 01:15:12.545 111 Male 84 M40 24
5088 Dave Hinton 01:15:14.545 112 Male 85 M40 25
5110 Graham Laverty 01:15:48.545 113 Male 86 M40 26
5073 Tamsin Graham North East Project 01:16:04.545 114 Female 28 F50 5
5120 Thomas Mackie 01:16:19.545 115 Male 87 M 36
5194 Gill Turnbull 01:17:00.545 116 Female 29 F 10
5013 Mark Brennan 01:17:15.545 117 Male 88 M50 19
5034 Gareth Cox 01:17:24.545 118 Male 89 M40 27
5004 Julia Ansbro Stockton Striders Ac 01:18:07.545 119 Female 30 F40 15
5099 Jean-Pierre Hupin Aycliffe Running Club 01:18:07.545 119 Male 90 M60 7
5106 Robert Kirkpatrick North Shields Polytechnic Club 01:18:10.545 121 Male 91 M40 28
5108 Michael Lang 01:18:14.545 122 Male 92 M 37
5159 Yvonne Probert Running 4 Women 01:18:39.545 123 Female 31 F50 6
5166 Gary Rice 01:18:52.545 124 Male 93 M40 29
5001 Claire-Marie Agius 01:19:01.545 125 Female 32 F 11
5155 Keith Penman Washington Running Club 01:19:09.545 126 Male 94 M60 8
5177 David Scorer 01:19:24.545 127 Male 95 M50 20
5217 Barry Atkinson 01:19:25.545 128 Male 96 M60 9
5185 Leanne Simpson 01:19:26.545 129 Female 33 F40 16
5068 Helenna Gamble 01:19:28.545 130 Female 34 F40 17
5118 Sarah Lynch 01:19:48.545 131 Female 35 F 12
5028 Samantha Clappison 01:19:50.545 132 Female 36 F 13
5076 Owen Greathead 01:19:53.545 133 Male 97 M 38
5094 David Holmes 01:20:15.545 134 Male 98 M50 21
5211 Joanne Willis Peterlee Ladies 01:20:49.545 135 Female 37 F50 7
5173 Barry Robinson 01:21:09.545 136 Male 99 M40 30
5139 Nicola Murphy 01:21:33.545 137 Female 38 F40 18
5079 Alan Hagar 01:22:02.545 138 Male 100 M40 31
5135 Alison Mitchinson Washington Running Cub 01:22:17.545 139 Female 39 F50 8
5205 Phil Waters 01:22:24.545 140 Male 101 M40 32
5069 Lucy Gash 01:22:31.545 141 Female 40 F 14
5082 Colin Heads 01:22:45.545 142 Male 102 M 39
5089 Keran Hodgson 01:23:13.545 143 Female 41 F50 9
5075 Kelly Gray 01:24:42.545 144 Female 42 F40 19
5035 Joe Coyne Heaton Harriers 01:25:12.545 145 Male 103 M 40
5175 Sonya Sanderson Peterlee Ladies 01:25:48.545 146 Female 43 F40 20
5024 Judith Burton 01:25:53.545 147 Female 44 F50 10
5148 Andrew Paget 01:26:39.545 148 Male 104 M 41
5101 Joseph Inskip 01:26:58.545 149 Male 105 M 42
5181 Mande Scott 01:27:23.545 150 Female 45 F50 11
5019 Tracey Burlinson Campbell Lonely Goat Rc 01:28:11.545 151 Female 46 F50 12
5006 Emily Barber Low Fell Running Club 01:28:52.545 152 Female 47 F 15
5032 Dylan Coomber 01:28:53.545 153 Male 106 M 43
5150 David Patterson 01:28:54.545 154 Male 107 M40 33
5059 Zosia Feher Low Fell Running Club 01:28:58.545 155 Female 48 F 16
5071 Nicole Glover 01:30:37.545 156 Female 49 F 17
5202 Diana Walmsley 01:30:40.545 157 Female 50 F 18
5018 Darren Burdis 01:31:09.545 158 Male 108 M40 34
5045 Lauren Donoghue 01:31:12.545 159 Female 51 F 19
5171 Clare Roberts 01:31:33.545 160 Female 52 F40 21
5167 Emma Richardson 01:32:38.545 161 Female 53 F 20
5212 Rachel Willoughby 01:32:59.545 162 Female 54 F 21
5042 Kelly Dawson 01:33:10.545 163 Female 55 F40 22
5007 Emma Barnett 01:38:01.545 164 Female 56 F40 23
5049 Nikki Easton 01:38:05.545 165 Female 57 F50 13
5060 Karen Ferguson 01:38:10.545 166 Female 58 F60 1
5176 Lesley Savage 01:38:58.545 167 Female 59 F40 24
5095 Peter Hull 01:39:19.545 168 Male 109 M60 10
5160 Pauline Ranson Hartlepool Burn Road Harriers 01:40:03.545 169 Female 60 F60 2
5083 Adele Hearne Sunderland Strollers 01:40:40.545 170 Female 61 F50 14
5143 Siobhan O'Neil Newcastle Frontrunners 01:41:53.545 171 Female 62 F50 15
5011 Davina Brain 01:41:59.545 172 Female 63 F60 3
5152 Adele Payne Redcar Running Club 01:46:23.545 173 Female 64 F50 16
5207 Vanessa Whitwick Redcar Running Club 01:46:23.545 173 Female 64 F50 16
5097 Deborah Hunter 01:46:26.545 175 Female 66 F50 18
5061 Isabella Forrest Red Kite Runners 01:51:01.545 176 Female 67 F70 1
5025 Richard Chamberlain Washington Running Club 01:53:14.545 177 Male 110 M50 22
5193 Will Thompson Ashington Hirst Running Club 01:53:22.545 178 Male 111 M40 35